Easy exchanges and returns within 30 days
Easy exchanges and returns within 30 days
Free shipping on orders over €99
Free shipping on orders over €99
Interest-free installment payments
Interest-free installment payments
Secure and protected payments
Secure and protected payments
Garment measured flat, unstretched. Chest and hem are measured seam to seam.
Double the chest and hem width to get the full circumference. If you still have questions, contact our customer service team at pedidos@morrisonshoes.com.
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| 1½ chest width | 7328.7 | 7529.5 | 7730.3 | 7931.1 |
| 2Front length from HPS | 6525.6 | 6726.4 | 6927.2 | 7128.0 |
| 3Centre back length | 6324.8 | 6525.6 | 6726.4 | 6927.2 |
| 4Shoulder width | 4919.3 | 5120.1 | 52.520.7 | 5421.3 |
| 5½ hem rib width | 40.515.9 | 42.516.7 | 44.517.5 | 46.518.3 |
| 6Hem rib height | 83.1 | 83.1 | 83.1 | 83.1 |
| 7Sleeve length from shoulder | 6425.2 | 6525.6 | 6626.0 | 6726.4 |
| 8Cuff height | 10.54.1 | 10.54.1 | 10.54.1 | 10.54.1 |
| 9Cuff width | 8.53.3 | 93.5 | 9.53.7 | 103.9 |
| 10Straight armhole | 29.511.6 | 30.512.0 | 31.512.4 | 32.512.8 |
Measurements in centimetresinches.