RACING DENIM PANTS Size and fit

MORRISON RACING DENIM PANTS
MEASUREMENTS 38 40 42 44 46
cm in cm in cm in cm in cm in
RELAXED WAIST WIDTH 38 15.0 40 15.7 42 16.5 44 17.3 46 18.1
HIP WIDTH 53.5 21.1 55.5 21.9 57.5 22.6 59.5 23.4 61.5 24.2
TOTAL LENGTH (INCL. WAIST) 111.5 43.9 113.5 44.7 115.5 45.5 117.5 46.3 119.5 47.0
FRONT RISE (INCL. WAIST) 39 15.4 39.5 15.6 40 15.7 40.5 15.9 41 16.1
BACK RISE (INCL. WAIST) 44.5 17.5 45 17.7 45.5 17.9 46 18.1 46.5 18.3
THIGH WIDTH 34 13.4 35 13.8 36 14.2 37 14.6 38 15.0
KNEE WIDTH 30 11.8 31 12.2 32 12.6 33 13.0 34 13.4
BOTTOM WIDTH 23.5 9.3 24.5 9.6 25.5 10.0 26.5 10.4 27.5 10.8
WAIST WIDTH 4.2 1.7 4.2 1.7 4.2 1.7 4.2 1.7 4.2 1.7
FRONT POCKET HEIGHT 10 3.9 10.5 4.1 10.5 4.1 11 4.3 11.5 4.5
FRONT POCKET OPENING 20 7.9 21 8.3 21 8.3 22 8.7 23 9.1
FRONT POCKET WIDTH 13 5.1 13.5 5.3 13.5 5.3 14 5.5 14 5.5
BELT LOOPS 6 2.4 6 2.4 6 2.4 6 2.4 6 2.4
COIN POCKET HEIGHT 7.5 3.0 7.5 3.0 7.5 3.0 8 3.1 8 3.1
BACK POCKET HEIGHT 19 7.5 19.5 7.7 19.5 7.7 20 7.9 20 7.9
BACK POCKET WIDTH 16.8 6.6 17.3 6.8 17.3 6.8 17.8 7.0 17.8 7.0
Measurements in cm and in