Easy exchanges and returns within 30 days
Easy exchanges and returns within 30 days
Free shipping on orders over €99
Free shipping on orders over €99
Interest-free installment payments
Interest-free installment payments
Secure and protected payments
Secure and protected payments
Garment measured flat, unstretched. Chest and hem are measured seam to seam. The back yoke is shown as a dashed line.
Double the chest and hem width to get the full circumference. If you still have questions, contact our customer service team at pedidos@morrisonshoes.com.
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| 1Front length | 64.525.4 | 6626.0 | 67.526.6 | 6927.2 |
| 2Back length | 66.726.3 | 6826.8 | 69.527.4 | 7128.0 |
| 3Chest width | 5220.5 | 5421.3 | 5622.0 | 5822.8 |
| 4Hem width | 53.521.1 | 5521.7 | 5722.4 | 5923.2 |
| 5Shoulder width | 45.517.9 | 4718.5 | 48.519.1 | 5019.7 |
| 6Sleeve width | 249.4 | 259.8 | 2610.2 | 2710.6 |
| 7Sleeve length | 6425.2 | 6525.6 | 6626.0 | 6726.4 |
| 8Cuff width (open) | 23.59.3 | 24.59.6 | 25.510.0 | 26.510.4 |
| 9Cuff height | 62.4 | 62.4 | 62.4 | 62.4 |
| 10Collar height | 7.53.0 | 7.53.0 | 7.53.0 | 7.53.0 |
| 11Neck circumference | 4718.5 | 4818.9 | 4919.3 | 5019.7 |
| 12Back yoke width | 10.54.1 | 114.3 | 11.54.5 | 124.7 |
| 13Placket width | 31.2 | 31.2 | 31.2 | 31.2 |
| 14Sleeve placket length | 155.9 | 155.9 | 155.9 | 155.9 |
| 15Button spacing | 93.5 | 9.53.7 | 103.9 | 10.54.1 |
| 16Collar stand height | 2.51.0 | 2.51.0 | 2.51.0 | 2.51.0 |
| 17Side seam length | 3614.2 | 3714.6 | 3815.0 | 3915.4 |
| 18Neck to first button | 83.1 | 83.1 | 83.1 | 83.1 |
| 19Side slits | 62.4 | 62.4 | 62.4 | 62.4 |
Measurements in centimetresinches.