Easy exchanges and returns within 30 days
Easy exchanges and returns within 30 days
Free shipping on orders over €99
Free shipping on orders over €99
Interest-free installment payments
Interest-free installment payments
Secure and protected payments
Secure and protected payments
Garment measured flat, unstretched. Chest and hem are measured seam to seam. The back yoke is shown as a dashed line.
Double the chest and hem width to get the full circumference. If you still have questions, contact our customer service team at pedidos@morrisonshoes.com.
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| 1Front length | 66.526.2 | 6826.8 | 69.527.4 | 7128.0 |
| 2Back length | 68.527.0 | 7027.6 | 71.528.1 | 7328.7 |
| 3Chest width | 6124.0 | 6324.8 | 6525.6 | 6726.4 |
| 4Hem width | 6324.8 | 6525.6 | 6726.4 | 6927.2 |
| 5Shoulder width | 55.521.9 | 5722.4 | 58.523.0 | 6023.6 |
| 6Sleeve width | 259.8 | 2610.2 | 2710.6 | 2811.0 |
| 7Sleeve length | 5722.4 | 5822.8 | 5923.2 | 6023.6 |
| 8Cuff width | 124.7 | 124.7 | 124.7 | 124.7 |
| 9Cuff height | 62.4 | 62.4 | 62.4 | 62.4 |
| 10Collar height | 7.53.0 | 7.53.0 | 7.53.0 | 7.53.0 |
| 11Neck circumference | 4718.5 | 4818.9 | 4919.3 | 5019.7 |
| 12Back yoke width | 10.54.1 | 114.3 | 11.54.5 | 124.7 |
| 13Placket width | 31.2 | 31.2 | 31.2 | 31.2 |
| 14Sleeve placket length | 155.9 | 155.9 | 155.9 | 155.9 |
| 15Button spacing | 11.54.5 | 124.7 | 12.54.9 | 135.1 |
| 16Collar stand height | 2.51.0 | 2.51.0 | 2.51.0 | 2.51.0 |
| 17Side seam length | 3413.4 | 3513.8 | 3614.2 | 3714.6 |
| 18Neck to first button | 72.8 | 72.8 | 72.8 | 72.8 |
| 19Side slits | 72.8 | 72.8 | 72.8 | 72.8 |
Measurements in centimetresinches.