Easy exchanges and returns within 30 days
Easy exchanges and returns within 30 days
Free shipping on orders over €99
Free shipping on orders over €99
Interest-free installment payments
Interest-free installment payments
Secure and protected payments
Secure and protected payments
Garment measured flat, unstretched. Waist, hip, thigh and leg opening are measured side to side.
Double the waist and hip width to get the full circumference. If you still have questions, contact our customer service team at pedidos@morrisonshoes.com.
| Measurement | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|
| 1Total length (incl. waistband) | 10240.2 | 103.540.7 | 10541.3 | 106.541.9 | 10842.5 |
| 2Waist width | 3815.0 | 4015.7 | 4216.5 | 4417.3 | 4618.1 |
| 3Hip width (21 cm below waist) | 5019.7 | 5220.5 | 5421.3 | 5622.0 | 5822.8 |
| 4Thigh width | 34.613.6 | 35.614.0 | 36.614.4 | 37.614.8 | 38.615.2 |
| 5Leg opening | 21.58.5 | 22.58.9 | 23.59.3 | 24.59.6 | 25.510.0 |
| 6Front rise (incl. waistband) | 32.312.7 | 32.913.0 | 33.513.2 | 34.113.4 | 34.713.7 |
| 7Back rise (incl. waistband) | 42.316.7 | 42.916.9 | 43.517.1 | 44.117.4 | 44.717.6 |
Measurements in centimetresinches.