Easy exchanges and returns within 30 days
Easy exchanges and returns within 30 days
Free shipping on orders over €99
Free shipping on orders over €99
Interest-free installment payments
Interest-free installment payments
Secure and protected payments
Secure and protected payments
Garment measured flat, unstretched. Chest and hem are measured seam to seam.
Double the chest and hem width to get the full circumference. If you still have questions, contact our customer service team at pedidos@morrisonshoes.com.
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| 1½ chest width | 5822.8 | 6023.6 | 6224.4 | 6425.2 | 6626.0 | 6826.8 |
| 2½ hem width | 4718.5 | 4919.3 | 5120.1 | 5320.9 | 5521.7 | 5722.4 |
| 3Total length | 6124.0 | 6324.8 | 6525.6 | 6726.4 | 6927.2 | 7128.0 |
| 4Armhole depth | 2610.2 | 26.510.4 | 2710.6 | 27.510.8 | 2811.0 | 28.511.2 |
| 5Front neck drop | 103.9 | 10.54.1 | 114.3 | 11.54.5 | 124.7 | 12.54.9 |
| 6Back neck drop | 20.8 | 20.8 | 20.8 | 20.8 | 20.8 | 20.8 |
| 7Neck width | 207.9 | 20.58.1 | 218.3 | 21.58.5 | 228.7 | 22.58.9 |
| 8Sleeve length | 5521.7 | 5622.0 | 5722.4 | 5822.8 | 5923.2 | 6023.6 |
| 9Neckband height | 31.2 | 31.2 | 31.2 | 31.2 | 31.2 | 31.2 |
| 10Hem height | 62.4 | 62.4 | 62.4 | 62.4 | 62.4 | 62.4 |
| 11Sleeve opening | 8.53.3 | 93.5 | 9.53.7 | 103.9 | 10.54.1 | 114.3 |
| 12Shoulder width | 5521.7 | 5722.4 | 5923.2 | 6124.0 | 6324.8 | 6525.6 |
| 13Cuff height | 62.4 | 62.4 | 62.4 | 62.4 | 62.4 | 62.4 |
Measurements in centimetresinches.