Easy exchanges and returns within 30 days
Easy exchanges and returns within 30 days
Free shipping on orders over €99
Free shipping on orders over €99
Interest-free installment payments
Interest-free installment payments
Secure and protected payments
Secure and protected payments
Garment measured flat, unstretched. Chest and hem are measured seam to seam.
Double the chest and hem width to get the full circumference. If you still have questions, contact our customer service team at pedidos@morrisonshoes.com.
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| 1½ chest width | 6023.6 | 6224.4 | 6425.2 | 6626.0 | 6826.8 |
| 2Back length | 60.523.8 | 61.524.2 | 62.524.6 | 63.525.0 | 64.525.4 |
| 3½ hem width | 5521.7 | 5722.4 | 5923.2 | 6124.0 | 6324.8 |
| 4Shoulder width | 5421.3 | 5521.7 | 5622.0 | 5722.4 | 5822.8 |
| 5Sleeve length | 6324.8 | 6425.2 | 6525.6 | 6626.0 | 6726.4 |
| 6Armhole width | 25.510.0 | 26.510.4 | 27.510.8 | 28.511.2 | 29.511.6 |
| 7Cuff width | 135.1 | 145.5 | 14.55.7 | 155.9 | 15.56.1 |
| 8Neck point to shoulder point | 18.57.3 | 19.257.6 | 207.9 | 20.758.2 | 21.58.5 |
| 9Armhole to armhole | 4417.3 | 45.517.9 | 4718.5 | 48.519.1 | 5019.7 |
| 10Neck width | 176.7 | 17.56.9 | 187.1 | 18.57.3 | 197.5 |
| 11Collar height | 9.83.9 | 9.83.9 | 9.83.9 | 9.83.9 | 9.83.9 |
| 12Collar stand width | 3.31.3 | 3.31.3 | 3.31.3 | 3.31.3 | 3.31.3 |
| 13Collar point length | 8.53.3 | 9.53.7 | 10.54.1 | 11.54.5 | 8.53.3 |
| 14Front yoke height | 18.57.3 | 18.57.3 | 18.57.3 | 18.57.3 | 18.57.3 |
| 15Back yoke height | 176.7 | 176.7 | 176.7 | 176.7 | 176.7 |
| 16Side length | 2710.6 | 2710.6 | 2710.6 | 2710.6 | 2710.6 |
| 17Cuff height | 62.4 | 62.4 | 62.4 | 62.4 | 62.4 |
| 18Waistband height | 4.81.9 | 4.81.9 | 4.81.9 | 4.81.9 | 4.81.9 |
| 19Front placket width | 4.81.9 | 4.81.9 | 4.81.9 | 4.81.9 | 4.81.9 |
| 20Cuff placket length | 8.53.3 | 8.53.3 | 8.53.3 | 8.53.3 | 8.53.3 |
Measurements in centimetresinches.