SURF SWIMSUIT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SIZES | S (6) | M (8) | L (10) | XL (12) | ||||||
cm | in | cm | in | cm | in | cm | in | |||
1/2 WAIST | 37 | 14.6 | 39 | 15.4 | 41 | 16.1 | 43 | 16.9 | ||
1/2 HIP | 48 | 18.9 | 50 | 19.7 | 52 | 20.5 | 56 | 22.0 | ||
LONG SIDE | 42 | 16.5 | 43 | 16.9 | 44 | 17.3 | 45 | 17.7 | ||
Measurements in cm and in |