Size and fit PANTS

PANTS
MEASUREMENTS (CM) 32 34 36 38 40 42 44 46
WAIST 32.5 34.5 36.5 38.5 40.5 42.5 44.5 46.5
HIP (AT 18 CM) 42.0 44.0 46.0 48.0 50.0 52.0 54.0 56.0
FRONT PULL (WITHOUT BELT) 21.5 23.5 25.5 26.0 26.5 27.0 27.5 28.0
REAR PULL (WITHOUT BELT) 27.5 29.5 31.5 35.0 35.5 36.0 36.5 37.0
THIGH 26.0 28.0 30.0 31.0 32.0 33.0 34.0 35.0
KNEE (AT 32 CM) 20.0 22.0 24.0 24.5 25.0 25.5 26.0 26.5
LOW 15.0 17.0 19.0 19.5 20.0 20.5 21.0 21.5
CROTCH 79.0 81.0 83.0 83.0 83.0 83.0 83.0 83.0
Measurements taken on a flat surface · All measurements are expressed in centimeters