WORKER JACKET | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SIZES | S(6) | M(8) | L(10) | XL(12) | ||||||
cm | in | cm | in | cm | in | cm | in | |||
1/2 CHEST WIDTH | 59 | 23.2 | 61 | 24.0 | 63 | 24.8 | 65 | 25.6 | ||
1/2 WIDTH OF HEMS | 55 | 21.7 | 57 | 22.4 | 59 | 23.2 | 61 | 24.0 | ||
LENGTH FROM SHOULDER | 70 | 27.6 | 71 | 28.0 | 72 | 28.3 | 74 | 29.1 | ||
SHOULDER TO SHOULDER WIDTH | 53 | 20.9 | 54.5 | 21.5 | 56 | 22.0 | 57 | 22.4 | ||
LONG SLEEVE | 63.5 | 25.0 | 64 | 25.2 | 64.5 | 25.4 | 65 | 25.6 | ||
Measurements in cm and in |