Easy exchanges and returns within 30 days
Easy exchanges and returns within 30 days
Free shipping on orders over €60
Free shipping on orders over €60
Interest-free installment payments
Interest-free installment payments
Secure and protected payments
Secure and protected payments
Garment measured flat, unstretched. Chest and hem are measured seam to seam.
Double the chest and hem width to get the full circumference. If you still have questions, contact our customer service team at pedidos@morrisonshoes.com.
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| 1Front length (incl. rib) | 6124.0 | 6324.8 | 6525.6 | 6726.4 | 6927.2 |
| 2½ chest width | 5722.4 | 5923.2 | 6124.0 | 6324.8 | 6525.6 |
| 3½ hem width | 52.520.7 | 54.521.5 | 56.522.2 | 58.523.0 | 60.523.8 |
| 4Hem rib height | 62.4 | 62.4 | 62.4 | 62.4 | 62.4 |
| 5Armhole width | 249.4 | 259.8 | 2610.2 | 2710.6 | 2811.0 |
| 6Shoulder width | 5521.7 | 5722.4 | 5923.2 | 6124.0 | 6324.8 |
| 7Neckband height | 2.51.0 | 2.51.0 | 2.51.0 | 2.51.0 | 2.51.0 |
| 8½ neck width | 19.57.7 | 19.57.7 | 207.9 | 20.58.1 | 218.3 |
| 9Sleeve length | 5521.7 | 5622.0 | 5722.4 | 5822.8 | 5923.2 |
| 10Sleeve opening (½) | 124.7 | 12.54.9 | 135.1 | 13.55.3 | 145.5 |
| 11Cuff height | 5.52.2 | 5.52.2 | 5.52.2 | 5.52.2 | 5.52.2 |
Measurements in centimetresinches.