Easy exchanges and returns within 30 days
Easy exchanges and returns within 30 days
Free shipping on orders over €60
Free shipping on orders over €60
Interest-free installment payments
Interest-free installment payments
Secure and protected payments
Secure and protected payments
Garment measured flat, unstretched. Chest and hem are measured seam to seam.
Double the chest and hem width to get the full circumference. If you still have questions, contact our customer service team at pedidos@morrisonshoes.com.
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| 1Front length (incl. rib) | 6224.4 | 6425.2 | 6626.0 | 6826.8 | 7027.6 |
| 2½ chest width | 6324.8 | 6525.6 | 6726.4 | 6927.2 | 7128.0 |
| 3½ hem width | 60.523.8 | 62.524.6 | 64.525.4 | 66.526.2 | 68.527.0 |
| 4Hem rib width | 5019.7 | 5220.5 | 5421.3 | 5622.0 | 5822.8 |
| 5Hem rib height | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 |
| 6Armhole depth | 28.511.2 | 29.511.6 | 30.512.0 | 31.512.4 | 32.512.8 |
| 7Collar rib height | 52.0 | 52.0 | 52.0 | 52.0 | 52.0 |
| 8Neck width | 228.7 | 22.58.9 | 239.1 | 23.59.3 | 249.4 |
| 9Neck drop | 7.53.0 | 83.1 | 8.53.3 | 93.5 | 9.53.7 |
| 10Sleeve length | 59.523.4 | 60.523.8 | 61.524.2 | 62.524.6 | 63.525.0 |
| 11Sleeve opening (½) | 145.5 | 14.55.7 | 155.9 | 15.56.1 | 166.3 |
| 12Cuff height | 6.52.6 | 6.52.6 | 6.52.6 | 6.52.6 | 6.52.6 |
| 13Cuff width | 9.53.7 | 103.9 | 10.54.1 | 114.3 | 11.54.5 |
Measurements in centimetresinches.