Easy exchanges and returns within 30 days
Easy exchanges and returns within 30 days
Free shipping on orders over €60
Free shipping on orders over €60
Interest-free installment payments
Interest-free installment payments
Secure and protected payments
Secure and protected payments
Garment measured flat, unstretched. Chest and hem are measured seam to seam.
Double the chest and hem width to get the full circumference. If you still have questions, contact our customer service team at pedidos@morrisonshoes.com.
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| 1Front length | 5923.2 | 6124.0 | 6324.8 | 6525.6 | 6726.4 | 6927.2 |
| 2½ chest width | 5923.2 | 6124.0 | 6324.8 | 6525.6 | 6726.4 | 6927.2 |
| 3½ hem width | 5923.2 | 6124.0 | 6324.8 | 6525.6 | 6726.4 | 6927.2 |
| 4Armhole depth | 249.4 | 259.8 | 2610.2 | 2710.6 | 2911.4 | 3112.2 |
| 5Shoulder width | 53.521.1 | 55.521.9 | 57.522.6 | 59.523.4 | 61.524.2 | 63.525.0 |
| 6Neckband height | 20.8 | 20.8 | 20.8 | 20.8 | 20.8 | 20.8 |
| 7Neck width | 218.3 | 21.58.5 | 228.7 | 22.58.9 | 239.1 | 23.59.3 |
| 8Sleeve length | 20.77.9 | 218.3 | 21.58.5 | 228.7 | 22.58.9 | 239.1 |
| 9Sleeve opening (½) | 19.57.7 | 20.58.1 | 21.58.5 | 22.58.9 | 23.59.3 | 24.59.6 |
Measurements in centimetresinches.