OVERSHIRT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SIZES | S (6) | M (8) | L (10) | XL (12) | ||||||
cm | in | cm | in | cm | in | cm | in | |||
GARMENT LENGTH | 69.7 | 27.4 | 70.7 | 27.8 | 71.7 | 28.2 | 75.7 | 29.8 | ||
SLEEVE LENGTH | 65.5 | 25.8 | 66.5 | 26.2 | 67.5 | 26.6 | 69 | 27.2 | ||
CHEST CONTOUR | 105.6 | 41.6 | 111.6 | 43.9 | 117.6 | 46.3 | 123.6 | 48.7 | ||
WAIST CONTOUR | 100 | 39.4 | 105 | 41.3 | 110 | 43.3 | 117 | 46.1 | ||
HIP CONTOUR | 105 | 41.3 | 110 | 43.3 | 117 | 46.1 | 123 | 48.4 | ||
Measurements in cm and in |